<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FuturesTradingStrategies.org</title>
	<atom:link href="http://futurestradingstrategies.org/feed" rel="self" type="application/rss+xml" />
	<link>http://futurestradingstrategies.org</link>
	<description>Futures Strategies, Training, Forex and More...</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Candlesticks Vol 3 &#8211; Candle Development</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/candlesticks-vol-3-candle-development</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/candlesticks-vol-3-candle-development#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:12:47 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/candlesticks-vol-3-candle-development</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current www.YourTradingCoach.com Candlestick Charting &#8211; Vol 3 &#8211; Candle Development Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/candlesticks-vol-3-candle-development/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Steve Nison &#8211; The Forex Expert of Candlesticks &#8211; Disc3 &#8211; Part7</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part7</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part7#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:36 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Disc3]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Part7]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part7</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current 50% Forex Bonus Promotion: www.hotforex.com]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Charting</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/candlestick-charting</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/candlestick-charting#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:57:05 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Charting]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/candlestick-charting</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current Japanese candlestick charting is used commonrly in trading in stock markets, forex markets and commodity markets. By analysis of candlestick charts it is often to predict points where new price trends are about to start. Trending prices [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/candlestick-charting/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy for Beginners</title>
		<link>http://futurestradingstrategies.org/forex/forex-trading-strategy-for-beginners</link>
		<comments>http://futurestradingstrategies.org/forex/forex-trading-strategy-for-beginners#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:10:27 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/forex/forex-trading-strategy-for-beginners</guid>
		<description><![CDATA[Due to the complex learning curve of Forex trading, it is difficult for beginner to survive in this market. Mostly all these beginners are trying to search to search the search the best strategy. Good strategy is the one which makes you to become successful in this online trading world. Rather to gain profit it [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/forex/forex-trading-strategy-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Candlesticks</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/how-to-trade-candlesticks</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/how-to-trade-candlesticks#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:58:47 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/how-to-trade-candlesticks</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current A video lesson on how to trade candlestick chart patterns. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/how-to-trade-candlesticks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trading 5 Minute Candle Chart</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/chart-code-375-nifty-trading-5-minute-candle-chart-avi</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/chart-code-375-nifty-trading-5-minute-candle-chart-avi#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:15:40 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[CHART.avi]]></category>
		<category><![CDATA[CODE]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/chart-code-375-nifty-trading-5-minute-candle-chart-avi</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/chart-code-375-nifty-trading-5-minute-candle-chart-avi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt 2 Steve Nison &#8211; Using Candlesticks to Profit from Currency Moves</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/pt-2-steve-nison-using-candlesticks-to-profit-from-currency-moves</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/pt-2-steve-nison-using-candlesticks-to-profit-from-currency-moves#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:47 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/pt-2-steve-nison-using-candlesticks-to-profit-from-currency-moves</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current What&#8217;s the next US dollar move? Are you bullish or bearish on the greenback? How can indicators help investors spot these movements? Join Steve Nison, the leading authority on candlestick charts and best-selling author with over 20 [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/pt-2-steve-nison-using-candlesticks-to-profit-from-currency-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System</title>
		<link>http://futurestradingstrategies.org/forex/forex-trading-system</link>
		<comments>http://futurestradingstrategies.org/forex/forex-trading-system#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:10:54 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/forex/forex-trading-system</guid>
		<description><![CDATA[Forex swap means selling or buying two different currencies for two different dates. You can buy a currency today and sell that currency in the future. Forex Trading have two types. One is exchange spot trades and other one is forward transaction. Spots against the forward swap is the most common swap. There is a [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/forex/forex-trading-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read 17 Japanese Candlestick Chart Signals Series 1.</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/how-to-read-17-japanese-candlestick-chart-signals-series-1</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/how-to-read-17-japanese-candlestick-chart-signals-series-1#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:02:37 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Signals]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/how-to-read-17-japanese-candlestick-chart-signals-series-1</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current jplfinancial.blogspot.com bit.ly How to use the Japanese Candlestick chart to for determining entries and exits, FOREX, Stocks, Bonds, Futures, ETFs. Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/how-to-read-17-japanese-candlestick-chart-signals-series-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Nison &#8211; The Forex Expert of Candlesticks &#8211; Disc1 &#8211; Part9</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc1-part9</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc1-part9#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:03:09 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Disc1]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Part9]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc1-part9</guid>
		<description><![CDATA[Please note that this video is for training purposes and any dates are therefore not applicable or current 50% Forex Bonus Promotion: www.hotforex.com Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc1-part9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

