<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading Strategies.org</title>
	<atom:link href="http://futurestradingstrategies.org/feed" rel="self" type="application/rss+xml" />
	<link>http://futurestradingstrategies.org</link>
	<description>Futures Strategies, Training, Forex and More...</description>
	<lastBuildDate>Fri, 18 May 2012 06:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beginner Fibonacci &#8211; Michael Boutros &#124; FXCM Expo 2011</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/beginner-fibonacci-michael-boutros-fxcm-expo-2011</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/beginner-fibonacci-michael-boutros-fxcm-expo-2011#comments</comments>
		<pubDate>Fri, 18 May 2012 06:57:01 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Boutros]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Michael]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/beginner-fibonacci-michael-boutros-fxcm-expo-2011</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current fxcmexpo.com Learn how to identify and implement the proper uses of Fibonacci in short long term trading strategies. Use technical analysis to appropriately use Fibonacci retracements and extensions to provide traders with a clear sense of direction [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/beginner-fibonacci-michael-boutros-fxcm-expo-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heikin Ashi &#8211; The Better Candlestick</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/heikin-ashi-the-better-candlestick</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/heikin-ashi-the-better-candlestick#comments</comments>
		<pubDate>Wed, 16 May 2012 06:58:16 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Ashi]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Heikin]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/heikin-ashi-the-better-candlestick</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current www.activetradermag.com &#8211; Link to the Active Trader article I mentioned in the video. Thanks for Watching!]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/heikin-ashi-the-better-candlestick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Candlestick with Trend</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/understanding-candlestick-with-trend</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/understanding-candlestick-with-trend#comments</comments>
		<pubDate>Tue, 15 May 2012 07:01:13 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/understanding-candlestick-with-trend</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current TradeStations candlestick with trend charting style provides additional analysis by looking at the trend of the candles bar by bar.]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/understanding-candlestick-with-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Candlestick according to WarBucks</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/the-candlestick-according-to-warbucks</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/the-candlestick-according-to-warbucks#comments</comments>
		<pubDate>Mon, 14 May 2012 06:57:18 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[WarBucks]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/the-candlestick-according-to-warbucks</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current DayTradingVoice.com WarBucks will walk you through the Basics of the Japanese Candlestick and some candlestick scanning Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/the-candlestick-according-to-warbucks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Stock Market Charts, Analysis and Commentary</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/current-stock-market-charts-analysis-and-commentary</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/current-stock-market-charts-analysis-and-commentary#comments</comments>
		<pubDate>Sun, 13 May 2012 06:58:35 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/current-stock-market-charts-analysis-and-commentary</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current Analysis and commentary of the stock market including the DOW, NASDAQ, S&#038;P 500, VIX, and more indices, using current events and candlestick stock charts. Technical analysis including support and resistance lines, trends, patterns, and swing trades. Includes [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/current-stock-market-charts-analysis-and-commentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Nison &#8211; The Forex Expert of Candlesticks &#8211; Disc3 &#8211; Part10</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part10</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part10#comments</comments>
		<pubDate>Thu, 10 May 2012 07:03:24 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Disc3]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Part10]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part10</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current ►► 50% Forex Bonus Promotion: hotforex.com]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc3-part10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Training Class #25, Harami Candle Pattern</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/forex-training-class-25-harami-candle-pattern</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/forex-training-class-25-harami-candle-pattern#comments</comments>
		<pubDate>Wed, 09 May 2012 06:57:28 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[CLASS]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Harami]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[|#25]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/forex-training-class-25-harami-candle-pattern</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current Forex Training Class. We will diagram and discuss the Forex Japanese Candlestick Pattern, the Bullish Harami Pattern and the Bearish Harami Pattern, as they are found often in the Forex Market. We will go over a real [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/forex-training-class-25-harami-candle-pattern/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pt 7 Steve Nison &#8211; Using Candlesticks to Profit from Currency Moves</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/pt-7-steve-nison-using-candlesticks-to-profit-from-currency-moves</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/pt-7-steve-nison-using-candlesticks-to-profit-from-currency-moves#comments</comments>
		<pubDate>Mon, 07 May 2012 06:57:54 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/pt-7-steve-nison-using-candlesticks-to-profit-from-currency-moves</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current What&#8217;s the next US dollar move? Are you bullish or bearish on the greenback? How can indicators help investors spot these movements? Join Steve Nison, the leading authority on candlestick charts and best-selling author with over 20 [...]]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/pt-7-steve-nison-using-candlesticks-to-profit-from-currency-moves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Nison &#8211; The Forex Expert of Candlesticks &#8211; Disc2 &#8211; Part9</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc2-part9</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc2-part9#comments</comments>
		<pubDate>Sun, 06 May 2012 07:17:23 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Disc2]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Part9]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc2-part9</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current ►► Forex Bonus Promotion www.hotforex.com ◄◄ Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-the-forex-expert-of-candlesticks-disc2-part9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Nison &#8211; Candlecharts.com</title>
		<link>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-candlecharts-com</link>
		<comments>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-candlecharts-com#comments</comments>
		<pubDate>Sat, 05 May 2012 06:59:47 +0000</pubDate>
		<dc:creator>cliffsfutures</dc:creator>
				<category><![CDATA[Candlestick Charts]]></category>
		<category><![CDATA[Candlecharts.com]]></category>
		<category><![CDATA[Nison]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://futurestradingstrategies.org/candlesticks-charts/steve-nison-candlecharts-com</guid>
		<description><![CDATA[Please note that this video is for educational purposes and any dates may not be applicable or current Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://futurestradingstrategies.org/candlesticks-charts/steve-nison-candlecharts-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

